Looking SE from N Rim 10/08/2018 Photo:JW
Visits By Year
2024 | 2024_GC_Dec 2024_GC1 2024_GC2 |
2023 | |
2022 | 2022_GC |
2021 | |
2020 | |
2019 | 2019_GC |
2018 | 2018_GC 2018_Zion_GC |
2017 | 2017_GC_Dec (notes?) |
2016 | 2016_GC1 2016_GC2 |
2015 | 2015_GC |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | 2010_GC Incudes GC + San Rafael Swell |
2009 | |
2008 | |
2007 | 2007_Grand_Canyon_1224 |
2006 | 2006_GC_May GC Xmas |
2005 | 2005_GC_Xmas (photos 20051223_GC, 122905) |
2004 | 2004_GC1 2004_GC2 |
2003 | 2003_GC_Xmas |
2002 | 2002_GC_Xmas |
2001 | 2001_GC |
2000 | 2000_GC |
1999 | 1999_ZION_GC |
1998 | 1998_GC |
1997 | 1997_GC (notes GC 052797) |
1996 | 1996_GC |
1995 | 1995_GC (060695 notes, photos?) |
1994 | 1994_GC |
1993 | 1993_GC (1993_prints) |
1992 | |
1991 | 1991_GC |
1973 | 1973_GC1 |
Links
Rim to Rim trail description South to North in 1998
Rim to Rim trail description North to South in 1996
In 2019, the National Park Service published Grand Canyon Centennial Stories. These Park history stories are really interesting;
1925 - Building the Kaibab Trail
The whole series can be found here:
Grand Canyon Centennial Stories