RANK | HT | NAME | QUAD | DATE | J | K | B | D | S | N | A | "Notes:K=Kris,J=JohnS=Stu,B=Bob Olson,D=Deac,N=Norm,MM=Marty,A=Bob Ader" |
1 | 14433 | "ELBERT,MT" | MT_ELBERT | July 82 | X | X | 82:w/MM | |||||
2 | 14421 | "MASSIVE,MT" | MT_MASSIVE | 9/4/1988 | X | X | X | |||||
3 | 14420 | "HARVARD,MT" | MT_HARVARD | 7/2/1988 | X | X | X | |||||
4 | 14345 | "BLANCA,PK" | "BLANCA,PK" | "7/3/89,7/4/97" | X | X | X | X | "89:w/Deac,MM&JD.97:w/Stu,Margaret" | |||
5 | 14336 | "LAPLATA,PK" | MT_ELBERT | 6/29/1991 | X | X | X | |||||
6 | 14309 | "UNCOMPAHGRE,PK" | "UNCOMPAHGRE,PK" | 5/28/1989 | X | X | X | |||||
7 | 14294 | "CRESTONE,PK" | "CRESTONE,PK" | 7/24/1988 | X | X | ||||||
8 | 14286 | "LINCOLN,MT" | ALMA | "6/88,3/3/90,11/90,6/93" | X | X | X | X | 88:w/D.3/3/90:w/B. 11/90: Epic 9hr (Olson) short cut through scree! 6/93:J&K | |||
9 | 14270 | "GRAYS,PK" | "GRAYS,PK" | "82,7/12/82,8/1/99" | X | X | 82:w/Twindel&Donna. 82 by Kelso Ridge w/MM. 99:Troot&LGrey | |||||
10 | 14269 | "ANTERO,MT" | MT_ANTERO | "06/08/1991,8/14/99" | X | X | X | X | X | "91:JK&B.99:JKSN & Fred,Margaret" | ||
11 | 14267 | "TORREYS,PK" | "GRAYS,PK" | "82,83,99" | X | X | 82:w/Twindel&Donna. 82by Kelso Ridge w/MM. 99:K&Bob Ader DeadDog Coul. KelsoR | |||||
12 | 14265 | "CASTLE,PK" | "HAYDEN,PK" | "6/22/91,6/22/97" | X | X | X | X | X | 91:JKB.97:JKSN&Margaret | ||
13 | 14265 | "QUANDARY,PK" | BRECKENRIDGE | 09/01/1987 | X | X | X | w/Bob Olson. 2/12/2005 | ||||
14 | 14264 | EVANS | EVANS | "9/27/69, 5/87,9/5/98" | X | X | X | X | "1st 14er. W/George Evans & 3 others. W/Deac in 87.98:w/S&Nancy,Kevein" | |||
15 | 14255 | "LONGS,PK" | "LONGS,PK" | 8/15/1992 | X | X | X | By Cable Route.MM&JD did Std Rt. | ||||
16 | 14246 | "WILSON,MT" | MT_WILSON | 7/4/1992 | X | X | ||||||
14238 | "CAMERON,MT" | ALMA | "87,88" | X | X | X | ||||||
17 | 14229 | "SHAVANO,MT" | MAYSVILLE | "6/88,6/29/97,9/19/99" | X | X | 97:w/Elbrus Gp.99:w/Nepal Gp. | |||||
16 | 14197 | "BELFORD,MT" | MT_HARVARD | 8/19/1989 | X | X | X | Snow&30F!No Oxford! | ||||
19 | 14197 | CRESTONE NEEDLE | "CRESTONE,PK" | 7/10/1988 | X | X | ||||||
20 | 14197 | "PRINCETON,MT" | MT_ANTERO | "6/24/89,7/13/97" | X | X | X | 89:JK.97:JKS&Margaret | ||||
21 | 14196 | "YALE,MT" | MT_YALE | "7/20/85,4/9/00" | X | X | X | 7/20/85:JK.00:w/S&Steve Flannery | ||||
22 | 14172 | "BROSS,MT" | ALMA | "6/88,6/90,6/93" | X | X | X | |||||
23 | 14165 | "KIT CARSON,MTN" | "CRESTONE,PK" | 8/17/1996 | X | X | X | "86:w/JKB&Bob Ader, Al McKinney, Brian,Dan.Last of the 54 14ers!" | ||||
14159 | EL DIENTE | "DOLORES,PK" | 9/6/1992 | X | 92:w/Volker | |||||||
24 | 14156 | "MAROON,PK" | MAROON BELLS | 7/3/1994 | X | X | A day to remember. | |||||
25 | 14155 | "TABEGUACHE,PK" | SAINT ELMO | "6/88,6/29/97" | X | X | "88:JK,97:w/Elbrus Gp" | |||||
26 | 14153 | "OXFORD,MT" | MT_HARVARD | 5/26/1990 | X | X | X | |||||
27 | 14150 | "SNEFFELS,MT" | MT_SNEFFELS | "87,90,92,07/07/2000" | X | X | X | X | 90: Bob's 54th. Stu's 2nd from last. | |||
28 | 14148 | "DEMOCRAT,MT" | CLIMAX | "83,10/27/90,6/94" | X | X | "83:w/Deac, 90,94:J&K" | |||||
29 | 14130 | "CAPITOL,PK" | "CAPITOL,PK" | 9/3/1995 | X | X | X | |||||
30 | 14109 | "PIKES,PK" | "PIKES,PK" | 7/7/1991 | X | X | By CraigsCG. | |||||
31 | 14092 | "SNOWMASS,MTN" | "SNOWMASS,MTN" | 8/2/1992 | X | X | ||||||
32 | 14083 | "EOLUS,MT" | COLUMBINE PASS | "7/6/93,07/04/2000" | X | X | X | X | "93:w/D,00""w/SN" | |||
33 | 14082 | "WINDOM,PK" | COLUMBINE PASS | "7/5/93,7/7/93" | X | X | X | X | ||||
34 | 14081 | CHALLENGER POINT | "CRESTONE,PK" | 8/17/1996 | X | X | X | X | "w/Bob Ader,Al" | |||
35 | 14073 | "COLUMBIA,MT" | MT_HARVARD | 5/20/1989 | X | X | X | |||||
36 | 14067 | "MISSOURI,MTN" | WINFIELD | "7/23/89,7/27/97" | X | X | X | "89:w/D,97:w/Margaret" | ||||
37 | 14064 | "HUMBOLDT,PK" | "CRESTONE,PK" | "07/24/1988,6/19/94,8/29/99" | X | X | X | "88:Kw/M&JD,94JK,99w/JKS&Cindy" | ||||
38 | 14060 | "BIERSTADT,MT" | EVANS | "4/19/86,6/90,7/93" | X | X | X | "86:w/Deac,Donna.
90:w/MM&JD.93:by Sawtooth wJK/Volker,BO,Eric
7/5/08 w/Deac
8/27/12 w/Deac
11/06/14 w/DF | ||||
14060 | "CONUNDRUM,PK" | "HAYDEN,PK" | X | |||||||||
39 | 14059 | "SUNLIGHT,PK" | "STORM KING,PK" | "7/5/93,7/7/93" | X | X | X | X | ||||
40 | 14048 | "HANDIES,PK" | "HANDLES,PK" | 6/24/1990 | X | X | X | |||||
41 | 14047 | "CULEBRA,PK" | "CULEBRA,PK" | 8/6/1989 | X | X | X | CMC trip | ||||
42 | 14042 | "ELLINGWOOD,PT" | "BIANCA,PK" | "7/3/89,7/4/97" | X | X | X | X | "89:w/D,97w/Smargaret" | |||
43 | 14042 | "LINDSEY,MT" | "BLANCA,PK" | 7/13/1991 | X | X | ||||||
14039 | NORTH EOLUS | "STORM KING,PK" | 7/6/93, 7/8/93, 7/4/2000 | X | X | X | X | X | 7/6/93 w/Deac, 7/8/93 w/Kris, 2000 w/SK,NH,J&K | |||
44 | 14037 | "LITTLE BEAR,PK" | "BIANCA,PK" | 7/2/1989 | X | X | 89:w/MM | |||||
45 | 14036 | "SHERMAN,MT" | "SHERMAN,MT" | "5/88,5/89,09/17/1995" | X | X | 88:w/DeacRebag | |||||
46 | 14034 | "REDCLOUD,PK" | "REDCLOUD,PK" | 9/23/1989 | X | X | X | |||||
47 | 14018 | "PYRAMID,PK" | MAROON BELLS | 7/21/1996 | X | X | ||||||
48 | 14017 | "WILSON,PK" | MT_WILSON | "7/7/90,7/3/92" | X | X | X | "90w/B, 92w/S" | ||||
49 | 14015 | "WETTERHORN,PK" | "WETTERHORN,PK" | "5/27/89,8/31/97" | X | X | X | X | "89w/B,97w/S" | |||
14014 | "NORTH MAROON,PK" | MAROON BELLS | 7/20/1996 | X | X | X | 1992 attempt w/Stu,96w/Eric | |||||
50 | 14014 | "SAN LUIS,PK" | "SAN LUIS,PK" | "5/17/92,5/18/99" | X | X | X | |||||
51 | 14005 | "HOLY CROSS,MTOFTHE" | "HOLY CROSS,MTOFTHE" | 7/29/1989 | X | X | X | X | 89w/Joe Fromme | |||
52 | 14003 | "HURON,PK" | WINFIELD | "7/30/88,8/22/92" | X | X | X | "88w/D,92w/Manish" | ||||
53 | 14001 | "SUNSHINE,PK" | "REDCLOUD,PK" | 9/23/1989 | X | X | X |